2026 Season Results
2026 · 2025
Win %
53.7
Wins
22
Losses
19
Push
1
| Week | W-L-P | Win % |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 2-2-1 | 50 |
| 4 | 6-2-0 | 75 |
| 5 | 4-4-0 | 50 |
| 6 | 2-5-0 | 28.6 |
| 7 | 4-3-0 | 57.1 |
| 8 | 3-3-0 | 50 |
| 9 | 1-0-0 | 100 |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 |